S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Amkaya Wellington | IHRM | 01:09:2023 | 30:09:2025 | CHRA432682 | |
2 | Ruth Kirigo Kimathi | IHRM | 01:09:2023 | 30:09:2025 | CHRA432684 | |
3 | Denis Owino Ochola | IHRM | 01:09:2023 | 30:09:2025 | CHRA432686 | |
4 | Betty Nafulah Wekesa | IHRM | 01:09:2023 | 31:01:2027 | CHRA432689 | |
5 | Charity Sigey | IHRM | 01:09:2023 | 30:09:2025 | CHRA432691 | |
6 | JumA Dima | IHRM | 01:09:2023 | 30:09:2025 | CHRA432693 | |
7 | Murkomen Alex Kipkosgei | IHRM | 01:09:2023 | 30:09:2025 | CHRA432695 | |
8 | Sylvia Jepkemoi Kiprop | IHRM | 01:09:2023 | 30:09:2025 | CHRA432697 | |
9 | Elizabeth Kalisa Nzau | IHRM | 01:09:2023 | 30:09:2025 | CHRA432699 | |
10 | Martha Sirengo | IHRM | 01:09:2023 | 30:09:2025 | CHRA432701 | |
11 | Zeddy Chepkwony | IHRM | 01:09:2023 | 30:09:2025 | CHRA432703 | |
12 | John Nyambu Malombe | IHRM | 01:09:2023 | 30:09:2025 | CHRA432705 | |
13 | Mutembei Charles Mbaka | IHRM | 01:09:2023 | 30:09:2025 | CHRA432707 | |
14 | Stellah Kemunto Anyona | IHRM | 01:09:2023 | 30:09:2025 | CHRA432710 | |
15 | Isabella Nekesa | IHRM | 01:09:2023 | 30:09:2025 | CHRA432712 | |
16 | Rhoda Musyoki | IHRM | 01:09:2023 | 30:09:2025 | CHRA432714 | |
17 | Fredrick Gakinya Gachibi | IHRM | 01:09:2023 | 30:09:2025 | CHRA432716 | |
18 | Farah Sunil Davada | IHRM | 01:09:2023 | 30:09:2025 | CHRA432720 | |
19 | Michael Mbugua Waiti | IHRM | 01:09:2023 | 30:09:2025 | CHRA432722 | |
20 | Abdirahman Bishar Noor | IHRM | 01:09:2023 | 31:01:2026 | CHRA432724 | |
21 | Vincent Fidelis Mboya Mulwa | IHRM | 01:09:2023 | 30:09:2025 | CHRA432397 | |
22 | Oscar Idambo Mmbukha | IHRM | 01:09:2023 | 30:09:2025 | CHRA432726 | |
23 | Edcar Chelimo | IHRM | 01:09:2023 | 31:01:2026 | CHRA432728 | |
24 | George Morara Balozi | IHRM | 01:09:2023 | 30:09:2025 | CHRA432730 | |
25 | James Kamunya Nyagah | IHRM | 01:09:2023 | 30:09:2025 | CHRA432732 | |
26 | Janet Kemunto Agwata | IHRM | 01:09:2023 | 30:09:2025 | CHRA432733 | |
27 | Elly Were Nyangweso | IHRM | 01:09:2023 | 30:09:2025 | CHRA432735 | |
28 | Bellis Anyango Odinga | IHRM | 01:09:2023 | 30:09:2025 | CHRA432737 | |
29 | Emmy Jerono Kipsoi | IHRM | 01:09:2023 | 30:09:2025 | CHRA432665 | |
30 | Kendagor Jacob | IHRM | 01:09:2023 | 30:09:2025 | CHRA432667 | |
31 | Pius Oscar Ilavonga | IHRM | 01:09:2023 | 30:09:2025 | CHRA432669 | |
32 | Judith Makokha | IHRM | 01:09:2023 | 30:09:2025 | CHRA432671 | |
33 | Janet Nyanjau Mahenia | IHRM | 01:09:2023 | 30:09:2025 | CHRA432829 | |
34 | Kennedy Omondi Oliech | IHRM | 01:09:2023 | 30:09:2025 | CHRA432673 | |
35 | Ismail Abey Mohamed | IHRM | 01:09:2023 | 30:09:2025 | CHRA432675 | |
36 | Fredrick Mainda Nyang'au | IHRM | 01:09:2023 | 30:09:2025 | CHRA432677 | |
37 | Hassan Mohamed Mahdi | IHRM | 01:09:2023 | 30:09:2025 | CHRA432679 | |
38 | Lilian Waithira Njenga | IHRM | 01:09:2023 | 30:09:2025 | CHRA432681 | |
39 | Charles Gitau Kagwi | IHRM | 01:09:2023 | 30:09:2025 | CHRA432683 | |
40 | Electine Amaya Makambo | IHRM | 01:09:2023 | 30:09:2025 | CHRA432685 | |
41 | Zawadi Omary | IHRM | 01:09:2023 | 30:09:2025 | CHRA432688 | |
42 | Caren Metet | IHRM | 01:09:2023 | 30:09:2025 | CHRA432690 | |
43 | Esther Mahiri | IHRM | 01:09:2023 | 30:09:2025 | CHRA432692 | |
44 | Kaurai Parkinyaro Martin | IHRM | 01:09:2023 | 30:09:2025 | CHRA432694 | |
45 | Sarah Maina | IHRM | 01:09:2023 | 30:09:2025 | CHRA432696 | |
46 | Winfred Akinyi Ouma | IHRM | 01:09:2023 | 30:09:2025 | CHRA432698 | |
47 | Kiruru Ruth Kendi | IHRM | 01:09:2023 | 30:09:2025 | CHRA432700 | |
48 | Bancy Muthoni Kamwere | IHRM | 01:09:2023 | 30:09:2025 | CHRA432702 | |
49 | Hamoud Mwinyi Mguza | IHRM | 01:09:2023 | 30:09:2025 | CHRA432704 | |
50 | Margaret Kimunge | IHRM | 01:09:2023 | 30:09:2025 | CHRA432706 |
Date |
Duration |
CPD |
Cost |
Venue |
Action |
---|
![]() CERTIFICATION MARK |
This certification program qualifies participants as a Certified Human Resource Auditor (CHRA) ® upon successful completion. HR has a legal and a financial impact on the organization. Therefore, HR Professionals should ensure the integrity and accuracy of the data they use and the processes they follow in their departments. One way to ensure that this is actually happening is by auditing the HR processes & activities currently in place. This course is designed to help participants identify the critical areas in HR that must be audited through an in depth step - by - step process and systematic series of questions about key compliance, risk management, internal audit, and HR Management issues. HR audits should additionally provide suggestions for corrective action. This program answers the question: Is the HR Function Fit to Purpose? |
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
The objective of the Certified Human Resource Auditor training is to;
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
• Need and Objectives of HR Audit • Scope of HR Audit • Limitations of HR Audit • HR Auditor Requirements • HR Strategies • HR Competencies • HR Culture • HR Values • HR Impact • Interviews • Group Discussion and Workshops • Observation • Analysis of Records and Documents • Questionnaires • Competency Mapping • Manpower Planning • Recruitment • Induction and Integration • Performance Management • Potential Appraisal and Assessment Centers • Career Planning and Development • Job Rotation • Training and Learning • Organization Development • Auditing Communication Strategy • Auditing of Employee Engagement • Auditing of Quality Orientation • Auditing of Customer Orientation • Auditing of Entrepreneurial Spirit • Auditing of Culture Building • Auditing Talent Management • Auditing Competencies of the HRD Staff • Auditing Learning Attitude of Line Managers • Auditing Top Management Styles • Auditing Learning Orientation of Non-Supervisory Staff • Auditing Credibility of the HR Department • Collaboration and Team Work • Trust and Trustworthiness • Authenticity • Proactivity and Initiative • Autonomy • Confrontation • Experimentation • Organizational Culture • Talent Management • Intellectual Capital • Financial Measures |
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
1. As a mark of recognition a successful candidate is entitled to use the designatory title "CHRA®” after their names. 2. A successful candidate will also be able to call him or herself a Certified Human Resource Auditor. |
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
1. Be a HR Professional, ISO Auditors and or an Internal Audit professionals in the HR function. 2. Successfully complete the certification course with an Authorized Educational Institution; and 3. Be a member of the Institute of Human Resource Management in order to fulfill the candidate’s ongoing professional development obligations after certification. |
![]() CERTIFICATION CERTIFICATE |