S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Lugwe Mwalimu Vincent | ACHRP | 11:10:2024 | 31:12:2024 | CHRA433108 | |
2 | Teresa Nechesa Kadima | ACHRP | 11:10:2024 | 30:12:2024 | CHRA433136 | |
3 | Oscar K. Amwoga | ACHRP | 11:10:2024 | 30:12:2024 | CHRA433145 | |
4 | Betty Wangeci Muthii | ACHRP | 11:10:2024 | 30:12:2024 | CHRA433148 | |
5 | Zipporah Andia | ACHRP | 11:10:2024 | 30:12:2024 | CHRA433152 | |
6 | Constance Akumu Mulanya | ACHRP | 11:10:2024 | 30:12:2024 | CHRA433122 | |
7 | Joseph Kipngetich Tonui | ACHRP | 11:10:2024 | 30:12:2024 | CHRA433144 | |
8 | Dishon Shikuku | ACHRP | 11:10:2024 | 30:12:2024 | CHRA433146 | |
9 | Mariam Masoud | ACHRP | 11:10:2024 | 30:12:2024 | CHRA433151 | |
10 | Edna Jepkoech Koitie | IHRM | 17:05:2024 | 31:12:2024 | CHRA433039 | |
11 | Susan Naisiae Nkoiboni | IHRM | 17:05:2024 | 31:12:2024 | CHRA433041 | |
12 | Hudda Ahmed Abass | IHRM | 17:05:2024 | 31:12:2024 | CHRA433043 | |
13 | Hussein Mohamud | IHRM | 17:05:2024 | 31:12:2024 | CHRA433045 | |
14 | Odhiambo Emilly Akinyi | IHRM | 17:05:2024 | 31:12:2024 | CHRA433047 | |
15 | Fredrick K. Karani | IHRM | 17:05:2024 | 31:12:2024 | CHRA433049 | |
16 | Catherine Jelagat Kibet | IHRM | 17:05:2024 | 31:12:2024 | CHRA433051 | |
17 | Simeon Mumbu Kasina | IHRM | 17:05:2024 | 31:12:2024 | CHRA433053 | |
18 | Wilberforce Asava Kadima | IHRM | 17:05:2024 | 31:12:2024 | CHRA433055 | |
19 | Abudo Qonchoro Mamo | IHRM | 17:05:2024 | 31:12:2024 | CHRA433057 | |
20 | Tabitha Nyambura Norman | IHRM | 17:05:2024 | 31:12:2024 | CHRA433059 | |
21 | Joyce Naisiala Yiaile | IHRM | 17:05:2024 | 31:12:2024 | CHRA433061 | |
22 | Jacklyne Awuor Otuche | IHRM | 17:05:2024 | 31:12:2024 | CHRA433063 | |
23 | Mary Wanjiru Wainaina | IHRM | 17:05:2024 | 31:12:2024 | CHRA433065 | |
24 | Margaret Kanini Kitone | IHRM | 17:05:2024 | 31:12:2024 | CHRA433074 | |
25 | Anne Ngumo | IHRM | 17:05:2024 | 31:12:2024 | CHRA433040 | |
26 | Peris Mbeyu Chilango | IHRM | 17:05:2024 | 31:12:2024 | CHRA433042 | |
27 | Patience Mwikali | IHRM | 17:05:2024 | 31:12:2024 | CHRA433044 | |
28 | Rita Wako | IHRM | 17:05:2024 | 31:12:2024 | CHRA433046 | |
29 | Joshua Kibunja | IHRM | 17:05:2024 | 31:12:2024 | CHRA433048 | |
30 | Jane Wanjiku Muchiri | IHRM | 17:05:2024 | 31:12:2024 | CHRA433050 | |
31 | Fenton Kenyanya Ongubo | IHRM | 17:05:2024 | 31:12:2024 | CHRA433052 | |
32 | Beth Wanza Muthoka | IHRM | 17:05:2024 | 31:12:2024 | CHRA433054 | |
33 | Winfred Ndunge Kiema | IHRM | 17:05:2024 | 31:12:2024 | CHRA433056 | |
34 | Elizabeth Mpapale | IHRM | 17:05:2024 | 31:12:2024 | CHRA433058 | |
35 | Maora Masankai | IHRM | 17:05:2024 | 31:12:2024 | CHRA433060 | |
36 | Winfred Tumboh | IHRM | 17:05:2024 | 31:12:2024 | CHRA433062 | |
37 | Wilfred Nyagudi | IHRM | 17:05:2024 | 31:12:2024 | CHRA433064 | |
38 | Lilian Ahona | IHRM | 17:05:2024 | 31:12:2024 | CHRA433066 | |
39 | Monicah Maina | ACHRP | 10:05:2024 | 30:12:2024 | CHRA433016 | |
40 | Alice Kamau | ACHRP | 10:05:2024 | 30:12:2024 | CHRA433014 | |
41 | Miss Aaditi Rajput | ACHRP | 01:01:2024 | 31:12:2024 | CHRA432944 | |
42 | Sarath Ravi Kumar | ACHRP | 01:01:2024 | 31:12:2024 | CHRA432947 | |
43 | Ali Haji Omar | ACHRP | 01:01:2024 | 31:12:2024 | CHRA432950 | |
44 | Abdirahman Bishar Noor | ACHRP | 01:01:2024 | 31:12:2024 | CHRA432957 | |
45 | Bernard Atonga | ACHRP | 01:01:2024 | 31:12:2024 | CHRA433004 | |
46 | David Mwakidimi Msengeti | ACHRP | 01:01:2024 | 31:12:2024 | CHRA433098 | |
47 | Mary Salome Nang'oni | ACHRP | 01:01:2024 | 31:12:2024 | CHRA432943 | |
48 | Fridah Mbaya Gatabi | ACHRP | 01:01:2024 | 31:12:2024 | CHRA432945 | |
49 | Omar Saleh Silim | ACHRP | 01:01:2024 | 31:12:2024 | CHRA432948 | |
50 | Purity Wakini | ACHRP | 01:01:2024 | 31:12:2024 | CHRA432951 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|---|---|---|---|---|---|---|---|
28/08/2023 - 01/09/2023 | 5 Day(s) | 6 | 74,500 | Sarova Whitesands, Mombasa | IHRM | info@ihrm.or.ke | 0727792001 | Apply Now |
14/11/2022 - 18/11/2022 | 5 Day(s) | 6 | 69,600 | Nairobi Safari Club | ACHRP | training@achrp.org | 0722300245 | Apply Now |
12/09/2022 - 16/09/2022 | 5 Day(s) | 6 | 60,000 | Travellers Beach Hotel | ACHRP | training@achrp.org | 0722300245 | Apply Now |
08/03/2022 - 11/03/2022 | 4 Day(s) | 6 | 60,500 | Voyager Beach Resort | IPM | info@ipm.or.ke | 0715350224 | Apply Now |
14/12/2021 - 17/12/2021 | 4 Day(s) | 6 | 69,600 | Acacia Hotel, Kisumu | IHRM | info@ihrm.or.ke | 0727792001 | Apply Now |
CERTIFICATION MARK |
This certification program qualifies participants as a Certified Human Resource Auditor (CHRA) ® upon successful completion. HR has a legal and a financial impact on the organization. Therefore, HR Professionals should ensure the integrity and accuracy of the data they use and the processes they follow in their departments. One way to ensure that this is actually happening is by auditing the HR processes & activities currently in place. This course is designed to help participants identify the critical areas in HR that must be audited through an in depth step - by - step process and systematic series of questions about key compliance, risk management, internal audit, and HR Management issues. HR audits should additionally provide suggestions for corrective action. This program answers the question: Is the HR Function Fit to Purpose? By the end of the course, participants will be able to: (a) Acquire a comprehensive knowledge to the concept, evolution, and objective of HR Audit. (b) Realize the meaning of audit and its role in business improvements through HR. (c) Identify areas of weaknesses in organizational processes related to recruitment and selection, employee records keeping, performance appraisal, and payroll. (d) Recognize various methodologies in evaluating HR and its impact including interviews, Observation, Questionnaires, records and secondary data. (e) Learn & Perform auditing HR subsystems like recruitment and manpower planning, Performance Management System, training and learning etc. (f) Develop a detailed and accuracy-focused approach to human resources. (g) Create a plan of action to improve HR processes in their organization. |
CERTIFICATION MARK |
• Need and Objectives of HR Audit • Scope of HR Audit • Limitations of HR Audit • HR Auditor Requirements • HR Strategies • HR Competencies • HR Culture • HR Values • HR Impact • Interviews • Group Discussion and Workshops • Observation • Analysis of Records and Documents • Questionnaires • Competency Mapping • Manpower Planning • Recruitment • Induction and Integration • Performance Management • Potential Appraisal and Assessment Centers • Career Planning and Development • Job Rotation • Training and Learning • Organization Development • Auditing Communication Strategy • Auditing of Employee Engagement • Auditing of Quality Orientation • Auditing of Customer Orientation • Auditing of Entrepreneurial Spirit • Auditing of Culture Building • Auditing Talent Management • Auditing Competencies of the HRD Staff • Auditing Learning Attitude of Line Managers • Auditing Top Management Styles • Auditing Learning Orientation of Non-Supervisory Staff • Auditing Credibility of the HR Department • Collaboration and Team Work • Trust and Trustworthiness • Authenticity • Proactivity and Initiative • Autonomy • Confrontation • Experimentation • Organizational Culture • Talent Management • Intellectual Capital • Financial Measures |
CERTIFICATION MARK |
1. As a mark of recognition a successful candidate is entitled to use the designatory title "CHRA®” after their names. 2. A successful candidate will also be able to call him or herself a Certified Human Resource Auditor. |
CERTIFICATION MARK |
1. Be a HR Professional, ISO Auditors and or an Internal Audit professionals in the HR function. 2. Successfully complete the certification course with an Authorized Educational Institution; and 3. Be a member of the Institute of Human Resource Management in order to fulfill the candidate’s ongoing professional development obligations after certification. |