S/No. Full Name Institution Issued On Valid Until Certification No. Status
1 Stellah N. Puka ACHRP 15:03:2024 31:03:2026 CCT432924
2 Lucy Mukiri ACHRP 15:03:2024 31:03:2026 CCT432956
3 Julians Leo Boy ACHRP 15:03:2024 31:03:2026 CCT432964
4 Mariam Yunus ACHRP 15:03:2024 31:03:2026 CCT432955
5 Raphael Ligawah ACHRP 15:03:2024 31:03:2026 CCT432963
6 Lucy Kariainto ACHRP 15:03:2024 31:03:2026 CCT432966
7 Andrian Mugambi Ikiara ACHRP 11:03:2024 31:03:2026 CCT432971
8 Irene M. Kitheka ACHRP 14:07:2023 31:01:2026 CCT432353
9 Susan Adhiambo Omedi ACHRP 14:07:2023 31:07:2025 CCT432408
10 Abdikafar Hussein Ibrahim ACHRP 14:07:2023 31:07:2025 CCT432350
11 Veronicah Wambui Thiong'o ACHRP 14:07:2023 31:07:2025 CCT432361
12 Rose Ngui Muteshi ACHRP 14:07:2023 31:07:2025 CCT432412
Date
Date
Duration
Duration
CPD
CPD
Cost
Cost
Venue
Venue
Action
Action

CERTIFICATION MARK

CERTIFICATION CERTIFICATE

CERTIFICATION MARK

The objective of the Certified Corporate Trainer training is to;

CERTIFICATION CERTIFICATE

CERTIFICATION MARK

CERTIFICATION CERTIFICATE

CERTIFICATION MARK

CERTIFICATION CERTIFICATE

CERTIFICATION MARK

CERTIFICATION CERTIFICATE