S/No. Full Name Institution Issued On Valid Until Certification No. Status
1 Stellah N. Puka ACHRP 15:03:2024 31:12:2024 CCT434954
2 Lucy Mukiri ACHRP 15:03:2024 30:12:2024 CCT434954
3 Julians Leo Boy ACHRP 15:03:2024 30:12:2024 CCT434954
4 Mariam Yunus ACHRP 15:03:2024 30:12:2024 CCT434954
5 Raphael Ligawah ACHRP 15:03:2024 30:12:2024 CCT434954
6 Lucy Kariainto ACHRP 15:03:2024 30:12:2024 CCT434954
7 Andrian Mugambi Ikiara ACHRP 11:03:2024 31:12:2024 CCT435270
8 Irene M. Kitheka ACHRP 14:07:2023 31:12:2023 CCT432533
9 Susan Adhiambo Omedi ACHRP 14:07:2023 31:12:2023 CCT432767
10 Abdikafar Hussein Ibrahim ACHRP 14:07:2023 31:12:2023 CCT432524
11 Veronicah Wambui Thiong'o ACHRP 14:07:2023 31:12:2023 CCT432563
12 Rose Ngui Muteshi ACHRP 14:07:2023 31:12:2023 CCT432806
Date
Date
Duration
Duration
CPD
CPD
Cost
Cost
Venue
Venue
Trainer
Trainer
Email
Email
Telephone
Telephone
Action
Action

CERTIFICATION MARK

CERTIFICATION MARK

CERTIFICATION MARK

CERTIFICATION MARK