S/No. Full Name Institution Issued On Valid Until Certification No. Status
1 Mariam Yunus ACHRP 15:03:2024 30:12:2024 CCT432955
2 Raphael Ligawah ACHRP 15:03:2024 30:12:2024 CCT432963
3 Lucy Kariainto ACHRP 15:03:2024 30:12:2024 CCT432966
4 Stellah N. Puka ACHRP 15:03:2024 31:12:2024 CCT432924
5 Lucy Mukiri ACHRP 15:03:2024 30:12:2024 CCT432956
6 Julians Leo Boy ACHRP 15:03:2024 30:12:2024 CCT432964
7 Andrian Mugambi Ikiara ACHRP 11:03:2024 31:12:2024 CCT432971
8 Abdikafar Hussein Ibrahim ACHRP 14:07:2023 31:12:2023 CCT432350
9 Veronicah Wambui Thiong'o ACHRP 14:07:2023 31:12:2023 CCT432361
10 Rose Ngui Muteshi ACHRP 14:07:2023 31:12:2023 CCT432412
11 Irene M. Kitheka ACHRP 14:07:2023 31:12:2023 CCT432353
12 Susan Adhiambo Omedi ACHRP 14:07:2023 31:12:2023 CCT432408
Date
Date
Duration
Duration
CPD
CPD
Cost
Cost
Venue
Venue
Trainer
Trainer
Email
Email
Telephone
Telephone
Action
Action

CERTIFICATION MARK

CERTIFICATION MARK

CERTIFICATION MARK

CERTIFICATION MARK