
S/NO. | Full Name | Institution | Certified Since | Period | Renewal Date | Certification No. | Status |
---|---|---|---|---|---|---|---|
1 | Sophia Muriithi | IHRM | 28-04-2023 | 2 Years | 28-04-2025 | CHRC433693 | |
2 | Teddy Andalo Ambundo | IHRM | 28-04-2023 | 2 Years | 28-04-2025 | CHRC433692 | |
3 | Caroline Njoki Murima | IHRM | 28-04-2023 | 2 Years | 28-04-2025 | CHRC433691 | |
4 | David Kiongo Mwangi | IHRM | 28-04-2023 | 2 Years | 28-04-2025 | CHRC433690 | |
5 | Farzana Pema | IHRM | 28-04-2023 | 2 Years | 28-04-2025 | CHRC433689 | |
6 | Margaret Mutinda Maluki Mbuvi | IHRM | 28-04-2023 | 2 Years | 28-04-2025 | CHRC433688 | |
7 | Michael Mbugua Waiti | IHRM | 28-04-2023 | 2 Years | 28-04-2025 | CHRC433687 | |
8 | Kenneth Njama | IHRM | 28-04-2023 | 2 Years | 28-04-2025 | CHRC433686 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION MARK |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION MARK |
|