
S/NO. | Full Name | Institution | Certified Since | Period | Renewal Date | Certification No. | Status |
---|---|---|---|---|---|---|---|
1 | Winifred Kiongo | ACHRP | 22-09-2023 | 2 Years | 22-09-2025 | CHRA433510 | |
2 | Eric Okelo Wangaji | ACHRP | 22-09-2023 | 2 Years | 22-09-2025 | CHRA433509 | |
3 | Syprose A. Assesa | ACHRP | 22-09-2023 | 2 Years | 22-09-2025 | CHRA433505 | |
4 | Leah Muthoni Kibui | ACHRP | 22-09-2023 | 2 Years | 22-09-2025 | CHRA433505 | |
5 | Jane Gaceri Akunda | ACHRP | 22-09-2023 | 2 Years | 22-09-2025 | CHRA433505 | |
6 | Benson Obiri | ACHRP | 22-09-2023 | 2 Years | 22-09-2025 | CHRA433505 | |
7 | Virginia Nyambura Mwangi | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433455 | |
8 | Catherine Wambui Gathoni | ACHRP | 22-09-2023 | 2 Years | 22-09-2025 | CHRA433419 | |
9 | Grace Kimeli Kiptanui | ACHRP | 22-09-2023 | 2 Years | 22-09-2025 | CHRA433416 | |
10 | Bellis Anyango Odinga | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433408 | |
11 | Winifred Kaluki Bundi | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433407 | |
12 | Elly Were Nyangweso | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433406 | |
13 | Stephen Mutua Duncan | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433405 | |
14 | Janet Kemunto Agwata | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433404 | |
15 | James Kamunya Nyagah | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433403 | |
16 | Gloria Siakilo Kulundu | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433402 | |
17 | George Morara Balozi | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433401 | |
18 | Faith Jerop Kosgei | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433400 | |
19 | Edcar Chelimo | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433399 | |
20 | Ali Haji Omar | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433398 | |
21 | Oscar Idambo Mmbukha | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433397 | |
22 | David Mwakidimi Msengeti | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433396 | |
23 | Abdirahman Bishar Noor | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433395 | |
24 | Charles Kebaso Nyantika | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433394 | |
25 | MICHAEL MBUGUA WAITI | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433393 | |
26 | Faustine Sein Leshornai | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433392 | |
27 | Farah Sunil Davada | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433391 | |
28 | Prudence Afandi Olesha | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433388 | |
29 | Fredrick Gakinya Gachibi | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433387 | |
30 | Teddy Andalo Ambundo | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433386 | |
31 | Rhoda Musyoki | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433385 | |
32 | Joseph Kimakon Shapara | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433384 | |
33 | Isabella Nekesa | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433383 | |
34 | Charles Wangila Musundi | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433382 | |
35 | Stellah Kemunto Anyona | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433381 | |
36 | Catherine Wambui Gichuba | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433380 | |
37 | Mutembei Charles Mbaka | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433378 | |
38 | Margaret Kimunge | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433377 | |
39 | John Nyambu Malombe | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433376 | |
40 | Hamoud Mwinyi Mguza | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433375 | |
41 | Zeddy Chepkwony | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433374 | |
42 | Bancy Muthoni Kamwere | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433373 | |
43 | Martha Sirengo | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433372 | |
44 | Kiruru Ruth Kendi | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433371 | |
45 | Elizabeth Kalisa Nzau | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433370 | |
46 | Winfred Akinyi Ouma | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433369 | |
47 | Sylvia Jepkemoi Kiprop | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433368 | |
48 | Sarah Maina | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433367 | |
49 | Murkomen Alex Kipkosgei | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433366 | |
50 | Kaurai Parkinyaro Martin | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433365 | |
51 | JumA Dima | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433364 | |
52 | Esther Mahiri | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433363 | |
53 | Charity Sigey | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433362 | |
54 | Caren Metet | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433361 | |
55 | Betty Nafula Wekesa | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433360 | |
56 | Zawadi Omary | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433359 | |
57 | Janet Nyanjau Mahenia | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433358 | |
58 | Denis Owino Ochola | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433357 | |
59 | Electine Amaya Makambo | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433356 | |
60 | Ruth Kirigo Kimathi | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433355 | |
61 | Charles Gitau Kagwi | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433354 | |
62 | Amkaya Wellington | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433353 | |
63 | Lilian Waithira Njenga | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433352 | |
64 | Purity Wakini | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433351 | |
65 | Hassan Mohamed Mahdi | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433350 | |
66 | Purity Jelagat Kibinge | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433349 | |
67 | Fredrick Mainda Nyang'au | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433348 | |
68 | Moses Mutua | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433347 | |
69 | Ismail Abey Mohamed | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433346 | |
70 | Linet Akoth Ochieng | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433345 | |
71 | Kennedy Omondi Oliech | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433344 | |
72 | Sylvia Musitsa Wandaka | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433343 | |
73 | Judith Makokha | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433342 | |
74 | Judith Achieng Donde | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433341 | |
75 | Pius Oscar Ilavonga | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433340 | |
76 | Janet Atika | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433339 | |
77 | Kendagor Jacob | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433338 | |
78 | Bernard Mwatha Kinyanjui | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433337 | |
79 | Emmy Jerono Kipsoi | IHRM | 01-09-2023 | 2 Years | 01-08-2025 | CHRA433336 | |
80 | Martha Wanjiku Ndururi | ACHRP | 11-08-2023 | 2 Years | 11-08-2025 | CHRA433326 | |
81 | Charity Jelagat | ACHRP | 22-09-2023 | 2 Years | 22-09-2025 | CHRA433325 | |
82 | Quresha Abdullahi Ahmed | IHRM | 08-09-2023 | 2 Years | 08-09-2025 | CHRA433321 | |
83 | Mary Salome Nang'oni | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA433171 | |
84 | Pauline Ogendi | ACHRP | 22-09-2023 | 2 Years | 22-09-2025 | CHRA433152 | |
85 | Rosalena Kanana Kiara | ACHRP | 11-08-2023 | 2 Years | 11-08-2025 | CHRA432939 | |
86 | Salome Wanjiku Ndungu Karau | ACHRP | 11-08-2023 | 2 Years | 11-08-2025 | CHRA432938 | |
87 | Mike Rotich | ACHRP | 11-08-2023 | 2 Years | 11-08-2025 | CHRA432937 | |
88 | Benjamin Munguti Mweu | ACHRP | 11-08-2023 | 2 Years | 11-08-2025 | CHRA432908 | |
89 | Wanjira Mwaniki | ACHRP | 11-08-2023 | 2 Years | 11-08-2025 | CHRA432797 | |
90 | James Wahome Maina | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432708 | |
91 | Catherine Nduku Muthini | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432703 | |
92 | Millicent Wanjiku Mwaura | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432702 | |
93 | Rose Ngui Muteshi | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432701 | |
94 | Vincent Fidelis Mboya Mulwa | IHRM | 01-09-2023 | 2 Years | 01-06-2025 | CHRA432700 | |
95 | Maureen Anyango Onyango | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432652 | |
96 | Douglas Oliech Olang | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432642 | |
97 | Ellyjoy Gacheri Bundi | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432640 | |
98 | Julians Leo Boy | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432638 | |
99 | Consolata Lenairoshi | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432637 | |
100 | Susan Adhiambo Omedi | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432622 | |
101 | Linda Achieng Okonjo | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432457 | |
102 | Jonah Kipchumba Kiplagat | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432457 | |
103 | Ruth Chepchumba Tuwei | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432457 | |
104 | Lucy Barasa | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432427 | |
105 | Florence Mugi | ACHRP | 30-06-2023 | 2 Years | 30-06-2025 | CHRA432387 | |
106 | Beatrice Mahumu | ACHRP | 28-04-2023 | 2 Years | 28-03-2025 | CHRA428815 | |
107 | Esther Joan Muthoni Wanyoike | ACHRP | 28-04-2023 | 2 Years | 28-04-2025 | CHRA421939 | |
108 | Faith Chepngetich | ACHRP | 28-04-2023 | 2 Years | 28-04-2025 | CHRA419407 | |
109 | Patrick Matere | ACHRP | 28-04-2023 | 2 Years | 28-04-2025 | CHRA419404 | |
110 | Nick Newton Omondi | ACHRP | 28-04-2023 | 2 Years | 28-04-2025 | CHRA419400 | |
111 | Julius Muhia | ACHRP | 28-04-2023 | 2 Years | 28-04-2025 | CHRA408426 | |
112 | John Kiptoo Kipkoros | ACHRP | 23-12-2022 | 2 Years | 23-12-2024 | CHRA17709 | |
113 | Destiny Wanjiru | ACHRP | 15-03-2022 | 2 Years | 15-03-2024 | CHRA15219 | |
114 | Geoffrey Mwetich Kapatet | ACHRP | 23-12-2022 | 2 Years | 23-12-2024 | CHRA15513 | |
115 | Evans Maina Kisaka | ACHRP | 10-03-2023 | 2 Years | 10-03-2027 | CHRA17725 | |
116 | Gladys Nyanchama Kenyaga | ACHRP | 10-03-2023 | 2 Years | 10-03-2027 | CHRA17401 | |
117 | Ahmed Mohamed Islam | ACHRP | 10-03-2023 | 2 Years | 10-03-2025 | CHRA17389 | |
118 | Leah Kinya Murungi | ACHRP | 10-03-2023 | 2 Years | 10-03-2025 | CHRA321166 | |
119 | Irene Jebichii Cheptoo | ACHRP | 10-03-2023 | 2 Years | 10-03-2027 | CHRA17064 | |
120 | Catherine Mwikali Muia | ACHRP | 10-03-2023 | 2 Years | 10-03-2027 | CHRA17018 | |
121 | Bernadette Mueni Muoka | ACHRP | 10-03-2023 | 2 Years | 10-03-2025 | CHRA17012 | |
122 | Mushira Linyali Lucy | ACHRP | 10-03-2023 | 2 Years | 10-03-2027 | CHRA17008 | |
123 | Ronald Tsuma Ruwa | ACHRP | 23-12-2022 | 2 Years | 23-12-2024 | CHRA15656 | |
124 | Agnes A. Tikolo | ACHRP | 23-12-2022 | 2 Years | 23-12-2024 | CHRA15654 | |
125 | Leonard Ngotho Nyathira | ACHRP | 23-12-2022 | 2 Years | 23-12-2024 | CHRA15600 | |
126 | Fancie Rono | ACHRP | 23-12-2022 | 2 Years | 23-12-2024 | CHRA15596 | |
127 | Anne Muthoni Kamenwa | ACHRP | 23-12-2022 | 2 Years | 23-12-2024 | CHRA15592 | |
128 | Rose Ogata | ACHRP | 23-12-2022 | 2 Years | 23-12-2024 | CHRA15576 | |
129 | Anne Jematia Tuitoek | ACHRP | 23-12-2022 | 2 Years | 23-12-2024 | CHRA15495 | |
130 | Catherine Chumo | ACHRP | 23-12-2022 | 2 Years | 23-12-2024 | CHRA15491 | |
131 | Catherine Wanja Njoroge | ACHRP | 18-11-2022 | 2 Years | 18-11-2026 | CHRA14974 | |
132 | Esther Kabura Karanja | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14975 | |
133 | Lily Rotich Kosgei | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14977 | |
134 | Dr. Susan Nzioki Chelangat | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14978 | |
135 | Winnie Chepkoech Siele | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14979 | |
136 | Prof. Edward Kochung | IPM | 11-03-2022 | 2 Years | 11-03-2024 | CHRA266 | |
137 | Mw. Charles Babu Karan | IPM | 11-03-2022 | 2 Years | 11-03-2024 | CHRA265 | |
138 | Hesbon Owuor Hongo | IPM | 11-03-2022 | 2 Years | 11-03-2024 | CHRA264 | |
139 | Amos Rioba Matoke | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14983 | |
140 | Priscilla Gikonyo | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14990 | |
141 | Purity Gakii Maore | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14992 | |
142 | Faith Wanza Kioko | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14994 | |
143 | Kelvin Maina Muiruri | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14995 | |
144 | Marion Atieno Odhiambo | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14996 | |
145 | Beryl Adhiambo Obiayo | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA14997 | |
146 | Moses Mucangi Karagirwa | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15015 | |
147 | Margaret Nyaruai Ngari | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15020 | |
148 | Margaret Wanjiku Macharia | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15032 | |
149 | Bridget Martha Njambi | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15036 | |
150 | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15040 | ||
151 | Colline Wangai Maara | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15071 | |
152 | Stephen Kyalo Maithya | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15072 | |
153 | Florence Gathoni Wanjohi | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15077 | |
154 | Fiona Malonza | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15078 | |
155 | Nancy Night Ahona Likalamu | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15082 | |
156 | Hanan Mohamed Bashir | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15083 | |
157 | Sikasa Noel Namuchuu | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15084 | |
158 | Monicah Oyugi | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15086 | |
159 | Margaret Wanjiru Thuo | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15088 | |
160 | Gerald Muema | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15093 | |
161 | Raphael Ooko Ayimba | ACHRP | 18-11-2022 | 2 Years | 18-11-2024 | CHRA15094 | |
162 | Alice Kemunto Mayaka | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15097 | |
163 | Susan Njoki Kihara | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15099 | |
164 | Esther Atieno Owino | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15100 | |
165 | Maingi Veronica Nyambura | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15101 | |
166 | Thomas Tuva Kenga | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15102 | |
167 | Mercy Jebet Ronoh | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15104 | |
168 | Julius Musembi Mutambu | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15105 | |
169 | Patricia Mbatha Mulwa | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15106 | |
170 | John Arimi mutea | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15107 | |
171 | Susan Wacera | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15108 | |
172 | Justus Kinyua Muriuki | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15109 | |
173 | Walter Owino Gony | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15110 | |
174 | George Makambi | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15111 | |
175 | Monica Okotto | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15112 | |
176 | Peris Karuiru | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15113 | |
177 | Christine Nzangi Ngovi | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15114 | |
178 | Sabenciah Vivian Achieno | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15115 | |
179 | Hilda Mutindi Nzue | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15116 | |
180 | Caroline Mugwe | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15117 | |
181 | Regina Mbula Dennis | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15118 | |
182 | Joanne M. Tabuke | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15119 | |
183 | Mary Nyaboke Kebwaro | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15121 | |
184 | Bernard Atonga | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15122 | |
185 | Maureen Kimunguyi | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15126 | |
186 | Janette Lunyolo Watila | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15127 | |
187 | Beryl Odete | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15130 | |
188 | Nesther Karimi Kiura | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15132 | |
189 | Maryanne Gitonga | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15133 | |
190 | Doreen Bosibori Mayaka | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA167 | |
191 | Luke Luseno | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15134 | |
192 | Jacqueline Keji Kyenze | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15135 | |
193 | Sammy Maswi Chacha | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15136 | |
194 | Irene Kimuri | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15137 | |
195 | Rahma Mbarak Awadh | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15138 | |
196 | Judith Dorothy Adoyo Ochieng | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15139 | |
197 | Lilian Akinyi Ochieng' | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15140 | |
198 | Cyril Keah | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15142 | |
199 | Stephen K. Ngui | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15143 | |
200 | Josephine Muburi | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15146 | |
201 | Salah Abdirahman Farah | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15148 | |
202 | Kathambi Gichunge | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15151 | |
203 | Jackline Naliaka Masinde | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15152 | |
204 | Stella Mutanu Geoffrey | ACHRP | 16-09-2022 | 2 Years | 16-09-2024 | CHRA15153 | |
205 | Patrick Thuo | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA144 | |
206 | Linet Kerubo Oeba | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA143 | |
207 | Alice Mbatha Nzau | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA142 | |
208 | Dainah Ncabira Marogocho | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA141 | |
209 | Sylvia Mwende | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA140 | |
210 | Zeituna Mohamed Yussuf | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA139 | |
211 | Brian Khasogo Nakitari | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA138 | |
212 | Cyrus Kitheka Mbuvi | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA137 | |
213 | Sarath Ravi Kumar | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA136 | |
214 | Timothy Ongaga | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA135 | |
215 | Shelmith Wanjiru Mugo | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA134 | |
216 | Lucia Alusa Lulu | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA133 | |
217 | Lekaitau Sekeyan Dennis | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA132 | |
218 | Rachael Nduta Gatune | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA131 | |
219 | Truphena Bonareri Onchiri | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA130 | |
220 | Peter Mbage | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA129 | |
221 | Daniel Timoi | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA128 | |
222 | Anne Wanjiru Kariuki | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA127 | |
223 | Winnie Wanjiru Ngige | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA126 | |
224 | Fridah Nkatha Kiriiri | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA125 | |
225 | Agnes Wanjiku Mwathi | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA124 | |
226 | Charles Kemboi Cherogony | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA123 | |
227 | Nevyle Kandie | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA122 | |
228 | Grace Wanjiku Mwaniki | IHRM | 15-07-2022 | 2 Years | 15-07-2024 | CHRA121 | |
229 | Ibrahim Mohamed Korow | IPM | 11-03-2022 | 2 Years | 11-03-2024 | CHRA120 | |
230 | Chepkoech Lilian Langat | ACHRP | 01-07-2022 | 2 Years | 01-06-2024 | CHRA15159 | |
231 | Cleophas Matundu Ambira | ACHRP | 01-07-2022 | 2 Years | 01-06-2024 | CHRA15160 | |
232 | Patrick Kyalo Mutua | ACHRP | 01-07-2022 | 2 Years | 01-06-2024 | CHRA15166 | |
233 | Victoria Tumaini | ACHRP | 01-07-2022 | 2 Years | 01-06-2024 | CHRA15167 | |
234 | Benjamin Poghisio Asekol | ACHRP | 01-07-2022 | 2 Years | 01-06-2024 | CHRA15180 | |
235 | Siyad Billow Muhumed | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15185 | |
236 | Raphael Akhaai Nyasio | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15187 | |
237 | Joyce Ochako | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15188 | |
238 | Eunice Wambui Gichuki | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15190 | |
239 | Catherine Wanjiku Ndung'u | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15192 | |
240 | Collins E. M. Peru | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15193 | |
241 | Mary Nasieku Yiapan | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15196 | |
242 | Speranza Chelangat | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15197 | |
243 | Lydiah Njeri Kiromo | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15200 | |
244 | Nancy Wanjiru Kariuki | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15201 | |
245 | Reepa Bakrania | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15202 | |
246 | Shadrack Kyende Musyoka | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15204 | |
247 | Evelyn Atieno Olalo | IPM | 11-03-2022 | 2 Years | 11-03-2024 | CHRA70 | |
248 | Agmadige Abdikheir Mohamed | IPM | 11-03-2022 | 2 Years | 11-03-2024 | CHRA68 | |
249 | Caroline Chepkurui Chirchir | IPM | 11-03-2022 | 2 Years | 11-03-2024 | CHRA66 | |
250 | Priscah Keah | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15210 | |
251 | Anne Beatrice Nyakio Kimani | ACHRP | 20-05-2022 | 2 Years | 20-05-2024 | CHRA15211 | |
252 | Superior Nawire Oronje | IPM | 11-03-2022 | 2 Years | 11-03-2024 | CHRA61 | |
