S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Abdikadir Awad Abdirahman | ACHRP | 06:09:2024 | 30:12:2024 | CHRM432954 | |
2 | Nancy Njambi Ngugi | ACHRP | 24:05:2024 | 30:12:2024 | CHRM432968 | |
3 | Susan Jerubet Chemei | ACHRP | 24:05:2024 | 30:12:2024 | CHRM433006 | |
4 | Joseph Kipngetich Tonui | ACHRP | 24:05:2024 | 30:12:2024 | CHRM433025 | |
5 | Naomi Wanjiru Muta | ACHRP | 24:05:2024 | 30:12:2024 | CHRM432967 | |
6 | Fidelis Njeri Mbugua | ACHRP | 24:05:2024 | 30:12:2024 | CHRM432969 | |
7 | Irene Kathambi | ACHRP | 24:05:2024 | 30:12:2024 | CHRM432997 | |
8 | Oscar K. Amwoga | ACHRP | 24:05:2024 | 30:12:2024 | CHRM433024 | |
9 | Alice Kemunto Mayaka | ACHRP | 24:05:2024 | 30:12:2024 | CHRM433029 | |
10 | Sharlet Luganje | ACHRP | 01:01:2024 | 31:12:2024 | CHRM432933 | |
11 | Grace Gathoni Kibe | ACHRP | 01:01:2024 | 31:12:2024 | CHRM432975 | |
12 | Kipkirui Victor | ACHRP | 01:01:2024 | 31:12:2024 | CHRM433013 | |
13 | Peter Kanenje Muchibi | ACHRP | 01:01:2024 | 31:12:2024 | CHRM432927 | |
14 | Benson K. Tunai | ACHRP | 01:01:2024 | 31:12:2024 | CHRM432946 | |
15 | Irene Wamuyu Mwangi | ACHRP | 01:01:2024 | 31:12:2024 | CHRM433011 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|---|---|---|---|---|---|---|---|
02/10/2023 - 06/10/2023 | 5 Day(s) | 6 | 60,000 | Naivasha | ACHRP | training@achrp.org | 0722300245 | Apply Now |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
|