S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Abdikadir Awad Abdirahman | ACHRP | 06:09:2024 | 30:09:2026 | CHRM432954 | |
2 | Nancy Njambi Ngugi | ACHRP | 24:05:2024 | 31:05:2026 | CHRM432968 | |
3 | Irene Kathambi | ACHRP | 24:05:2024 | 31:05:2026 | CHRM432997 | |
4 | Oscar K. Amwoga | ACHRP | 24:05:2024 | 31:05:2026 | CHRM433024 | |
5 | Naomi Wanjiru Muta | ACHRP | 24:05:2024 | 31:05:2026 | CHRM432967 | |
6 | Fidelis Njeri Mbugua | ACHRP | 24:05:2024 | 31:05:2026 | CHRM432969 | |
7 | Susan Jerubet Chemei | ACHRP | 24:05:2024 | 31:01:2027 | CHRM433006 | |
8 | Joseph Kipngetich Tonui | ACHRP | 24:05:2024 | 31:05:2026 | CHRM433025 | |
9 | Benson K. Tunai | ACHRP | 01:01:2024 | 31:01:2026 | CHRM432946 | |
10 | Peter Kanenje Muchibi | ACHRP | 01:01:2024 | 31:01:2026 | CHRM432927 | |
11 | Hellen Wande | ACHRP | 10:11:2023 | 30:11:2025 | CHRM432835 | |
12 | Irene Muchunu Chifallu | ACHRP | 10:11:2023 | 30:11:2025 | CHRM432855 | |
13 | Joseph Wambo | ACHRP | 10:11:2023 | 30:11:2025 | CHRM432866 | |
14 | Grace Gathoni Kibe | ACHRP | 10:11:2023 | 31:01:2026 | CHRM432871 | |
15 | Sharlet Luganje | ACHRP | 10:11:2023 | 31:01:2026 | CHRM432884 | |
16 | Anne Jematia Tuitoek | ACHRP | 10:11:2023 | 30:11:2025 | CHRM457 | |
17 | Benson Parseri | ACHRP | 10:11:2023 | 30:11:2025 | CHRM432854 | |
18 | Linnet J. A. Obor | ACHRP | 10:11:2023 | 30:11:2025 | CHRM432860 | |
19 | Joseline Wafula | ACHRP | 10:11:2023 | 30:11:2025 | CHRM432869 | |
20 | Brian Kipsang | ACHRP | 10:11:2023 | 30:11:2025 | CHRM432873 | |
21 | Lucy Nkatha Nyaga | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432808 | |
22 | Mw. Charles Babu Karan | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432810 | |
23 | Stephen Orot | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432812 | |
24 | Dorothy Wakesho Kisombe | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432741 | |
25 | Elphas Choge | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432749 | |
26 | Simeon Mumbu Kasina | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432751 | |
27 | Maureen Dwallo | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432763 | |
28 | Agnes Wayua Kyalo | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432768 | |
29 | Hope Ndigha Nyambu | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432785 | |
30 | Henry Kisaka Wekesa | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432790 | |
31 | Christine Nzangi Ngovi | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432806 | |
32 | Millicent Wanjiku Mwaura | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432807 | |
33 | Karen Clare Anyokorit | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432809 | |
34 | Jane Akinyi Oyare - Olago | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432811 | |
35 | Kipkirui Victor | ACHRP | 06:10:2023 | 31:01:2026 | CHRM432817 | |
36 | Nancy Muthoni Kangangi | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432953 | |
37 | Rose Ngui Muteshi | ACHRP | 06:10:2023 | 30:11:2024 | CHRM483 | |
38 | Kireu Siamito | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432362 | |
39 | Dickson Mathai | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432738 | |
40 | Consolata Lenairoshi | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432742 | |
41 | Gerald Waireri | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432750 | |
42 | James Wanene Mwangi | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432753 | |
43 | Irene Wamuyu Mwangi | ACHRP | 06:10:2023 | 31:01:2026 | CHRM432767 | |
44 | David Idewa Etyang | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432772 | |
45 | Peninnah Muthoni | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432787 | |
46 | Jane J. Nakodony | ACHRP | 06:10:2023 | 31:10:2025 | CHRM432804 | |
47 | Hilda Wanjiru Waweru | ACHRP | 23:06:2023 | 30:06:2025 | CHRM432306 | |
48 | Winnie Nyakio Gatonye | ACHRP | 23:06:2023 | 30:06:2025 | CHRM432327 | |
49 | Japheth Morara Anassi | ACHRP | 23:06:2023 | 30:06:2025 | CHRM432358 | |
50 | Alice Kemunto Mayaka | ACHRP | 23:06:2023 | 31:05:2026 | CHRM432369 |
Date |
Duration |
CPD |
Cost |
Venue |
Action |
---|---|---|---|---|---|
02/10/2023 - 06/10/2023 | 5 Day(s) | 6 | 60,000 | Naivasha | Apply Now |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
The objective of the Certified Human Resource Manager training is to;
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |