S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Habiba Barre Aden | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433104 | |
2 | Nixon Bett Rono | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433106 | |
3 | Dennis Bebora | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433116 | |
4 | Grace Gathoni Kibe | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433126 | |
5 | Paul Kiplangat Tanui | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433135 | |
6 | Winifred Kiongo | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433176 | |
7 | Caleb Wekalao | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433102 | |
8 | Ian Kipchirchir | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433105 | |
9 | Pauline N. Ogendi | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433107 | |
10 | Magdalene Wanja Thiriku | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433124 | |
11 | Den Peters Ngotho Gathitu | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433134 | |
12 | Miriam Murage | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433167 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|
CERTIFICATION MARK |
|
CERTIFICATION MARK |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
|