S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Maurice Misigo | ACHRP | 13:12:2024 | 31:12:2026 | CHCA433166 | |
2 | Kennedy Jalang'o | ACHRP | 13:12:2024 | 31:12:2026 | CHCA433189 | |
3 | Violet Bundi | ACHRP | 13:12:2024 | 31:12:2026 | CHCA433164 | |
4 | Margaret Kamoni | ACHRP | 13:12:2024 | 31:12:2026 | CHCA433188 | |
5 | Florence Gathoni Wanjohi | ACHRP | 13:12:2024 | 31:12:2026 | CHCA433196 | |
6 | Habiba Barre Aden | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433104 | |
7 | Nixon Bett Rono | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433106 | |
8 | Dennis Bebora | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433116 | |
9 | Grace Gathoni Kibe | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433126 | |
10 | Paul Kiplangat Tanui | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433135 | |
11 | Winifred Kiongo | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433176 | |
12 | Caleb Wekalao | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433102 | |
13 | Ian Kipchirchir | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433105 | |
14 | Pauline N. Ogendi | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433107 | |
15 | Magdalene Wanja Thiriku | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433124 | |
16 | Den Peters Ngotho Gathitu | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433134 | |
17 | Miriam Murage | ACHRP | 20:09:2024 | 30:09:2026 | CHCA433167 |
Date |
Duration |
CPD |
Cost |
Venue |
Action |
---|
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
The objective of the Certified Human Capital Analyst training is to;
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |