S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Violet Bundi | ACHRP | 13:12:2024 | 30:12:2024 | CHCA433164 | |
2 | Margaret Kamoni | ACHRP | 13:12:2024 | 30:12:2024 | CHCA433188 | |
3 | Florence Gathoni Wanjohi | ACHRP | 13:12:2024 | 31:12:2024 | CHCA433196 | |
4 | Maurice Misigo | ACHRP | 13:12:2024 | 30:12:2024 | CHCA433166 | |
5 | Kennedy Jalang'o | ACHRP | 13:12:2024 | 30:12:2024 | CHCA433189 | |
6 | Caleb Wekalao | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433102 | |
7 | Ian Kipchirchir | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433105 | |
8 | Pauline N. Ogendi | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433107 | |
9 | Magdalene Wanja Thiriku | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433124 | |
10 | Den Peters Ngotho Gathitu | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433134 | |
11 | Miriam Murage | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433167 | |
12 | Habiba Barre Aden | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433104 | |
13 | Nixon Bett Rono | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433106 | |
14 | Dennis Bebora | ACHRP | 20:09:2024 | 30:12:2024 | CHCA433116 | |
15 | Grace Gathoni Kibe | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433126 | |
16 | Paul Kiplangat Tanui | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433135 | |
17 | Winifred Kiongo | ACHRP | 20:09:2024 | 31:12:2024 | CHCA433176 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|
CERTIFICATION MARK |
|
CERTIFICATION MARK |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
|