S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Doreen Bosibori Mayaka | ACHRP | 26:07:2024 | 31:12:2024 | CERP433101 | |
2 | Leoncia Karegi Gitonga | ACHRP | 14:06:2024 | 30:12:2024 | CERP433037 | |
3 | Rosebella Andeso Opala | ACHRP | 14:06:2024 | 30:12:2024 | CERP433031 | |
4 | Mary Salome Nang'oni | ACHRP | 14:06:2024 | 30:12:2024 | CERP433078 | |
5 | Josphat Njogu Kibaara | ACHRP | 09:02:2024 | 31:12:2024 | CERP39482 | |
6 | Abby Anjichi | ACHRP | 09:02:2024 | 31:12:2024 | CERP432936 | |
7 | Leah Gakii Gitonga | ACHRP | 09:02:2024 | 31:12:2024 | CERP432940 | |
8 | Prudence Wakesho Kidelo | ACHRP | 09:02:2024 | 31:12:2024 | CERP26381 | |
9 | Geradine Mukala | ACHRP | 09:02:2024 | 31:12:2024 | CERP432929 | |
10 | Lena Munuve | ACHRP | 09:02:2024 | 31:12:2024 | CERP432939 | |
11 | Gershon Ochieng' Nganyi | ACHRP | 09:02:2024 | 31:12:2024 | CERP432941 | |
12 | Lilian Akinyi Ochieng' | ACHRP | 01:01:2024 | 31:12:2024 | CERP432949 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|---|---|---|---|---|---|---|---|
24/07/2023 - 28/07/2023 | 5 Day(s) | 6 | 75,400 | Sarova Whitesands Mombasa | IHRM | info@ihrm.or.ke | 0727792001 | Apply Now |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
|