
S/NO. | Full Name | Institution | Certified Since | Period | Renewal Date | Certification No. | Status |
---|---|---|---|---|---|---|---|
1 | Lilian Akinyi Ochieng' | IHRM | 02-12-2022 | 2 Years | 02-12-2026 | CERP433790 | |
2 | Mariam Ramadhani Mwamzandi | ACHRP | 27-10-2023 | 2 Years | 27-10-2025 | CERP433768 | |
3 | Shelmith Wanjiru Mugo | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433581 | |
4 | Alice Mbatha Nzau | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433311 | |
5 | Joy Milaho Lubanga | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433265 | |
6 | Edith Musa Ameyo | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433252 | |
7 | Linet Kerubo Oeba | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433245 | |
8 | Lydia Lubanga Anangwe | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433243 | |
9 | Naomi Njeri | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433242 | |
10 | Peris Tena | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433241 | |
11 | Victor Ondiwo | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433240 | |
12 | Isaac Maigua | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433239 | |
13 | Nancy Wanjiru Kariuki | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433236 | |
14 | Violet Nasambu Singoro | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433235 | |
15 | Fredrick K. Mbote | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433233 | |
16 | Susan Wanjenga | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433232 | |
17 | Sharon Achieng | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433231 | |
18 | Regina Mua | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433230 | |
19 | Milkah Bwondara | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433229 | |
20 | Alice Musyoka | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433228 | |
21 | Tabitha Wanjira Kanyari | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433227 | |
22 | Stephen Mutua | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433226 | |
23 | Quinter Awour Nyawara | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433225 | |
24 | Pierra Wawira Njiru | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433224 | |
25 | Najat Yahya | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433223 | |
26 | Muthoni Muturi | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433222 | |
27 | Maurice Makhotsa | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433221 | |
28 | Liza Amara | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433220 | |
29 | Lilian Sabina Oricho | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433219 | |
30 | Lilian Njeri | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433218 | |
31 | James Mulei | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433217 | |
32 | Jackline Mukiri | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433216 | |
33 | Hellen Njoki | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433215 | |
34 | Hassan Adoli | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433214 | |
35 | Eunice Wanjiru Muchiri | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433213 | |
36 | Eunice Chelimo | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433212 | |
37 | Cynthia Gituku | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433211 | |
38 | Cleophas Musyoki | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433210 | |
39 | Bonface Ihaji | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433209 | |
40 | Beryl Odula | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433208 | |
41 | Benson Thiong'o | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433207 | |
42 | Arnold Opembe | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433206 | |
43 | Antony Irungu | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433205 | |
44 | Lukas Mathu Karuri | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433204 | |
45 | Frank Kamuti | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433203 | |
46 | Tabitha Wangari Kamuto | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433202 | |
47 | Sheilah Juma | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433201 | |
48 | Mary Wangei | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433199 | |
49 | Lucia Lulu | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433198 | |
50 | James Obondo | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433197 | |
51 | Irene Chumo | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433196 | |
52 | Eunice Kipchumba | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433195 | |
53 | Evans Rutto Kaptum | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433194 | |
54 | Brenda Mwende Munyoki | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433193 | |
55 | Zuhra B. Saleh | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433191 | |
56 | Mary Okwemba | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433190 | |
57 | Frankline Shitambasi Itenya | IHRM | 28-07-2023 | 2 Years | 28-07-2025 | CERP433189 | |
58 | Brian Imere Ingaitsa | IHRM | 28-07-2023 | 2 Years | 28-07-2027 | CERP433177 | |
59 | Onyx Cheptingei Bunduki | ACHRP | 08-09-2023 | 2 Years | 08-09-2025 | CERP433156 | |
60 | Boaz Kimutai Songok | ACHRP | 08-09-2023 | 2 Years | 08-09-2025 | CERP433156 | |
61 | Ruth Migiroi Konchellah | ACHRP | 08-09-2023 | 2 Years | 08-09-2025 | CERP433155 | |
62 | Fahmi Omar Ali | ACHRP | 08-09-2023 | 2 Years | 08-09-2025 | CERP433147 | |
63 | Fatuma Idi Mohamed | ACHRP | 08-09-2023 | 2 Years | 08-09-2025 | CERP433147 | |
64 | Mary Mutheu Musau | IHRM | 28-07-2023 | 2 Years | 28-07-2027 | CERP433030 | |
65 | Jacqueline Keji Kyenze | ACHRP | 08-09-2023 | 2 Years | 08-09-2025 | CERP432961 | |
66 | Sammy Chacha | ACHRP | 08-09-2023 | 2 Years | 08-09-2025 | CERP432959 | |
67 | Kathambi Gichunge | ACHRP | 08-09-2023 | 2 Years | 08-09-2025 | CERP432924 | |
68 | Thomas Tuva Kenga | ACHRP | 07-07-2023 | 2 Years | 07-07-2025 | CERP432678 | |
69 | Roseline Wambui Mamo | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CERP432442 | |
70 | Truphena Cheptoo Tum | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CERP432432 | |
71 | Mercy Temko | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CERP432431 | |
72 | Pauline Ndemo | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CERP432430 | |
73 | Constance Munyite Webale | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CERP432422 | |
74 | Rashid Gituura | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CERP432412 | |
75 | Susan Auma Opiyo | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CERP432361 | |
76 | Dinah Jesang Rongoei | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP419443 | |
77 | Stephen Opiyo | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP419440 | |
78 | Naomi Sidi | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17651 | |
79 | Paul Gichuki Kariuki | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17637 | |
80 | Naomi Wacuka Kariuki | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17691 | |
81 | Jenovefa Njoroge | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17677 | |
82 | Jacinta Atieli | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17673 | |
83 | William Oduor Joshua | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17647 | |
84 | Mary Wangui Mwangi | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17649 | |
85 | Jacqueline Wambui Njoroge | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17643 | |
86 | Josephine Chepkirui | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17675 | |
87 | Elijah Njoroge Kungu | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17689 | |
88 | CS. Joseph Ojiambo ouma | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17639 | |
89 | Daniel Kasae Sire | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17683 | |
90 | Betty Christine Mukami Muriuki | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17661 | |
91 | Riziki Mukami Mugira | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17645 | |
92 | Everline Fwaya | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17669 | |
93 | Brian Komu | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17687 | |
94 | Fibian Nanania Masinde | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17679 | |
95 | Nancy W. Murigu | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17641 | |
96 | Josphat Njogu Kibaara | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17625 | |
97 | Joan Tabuke | ACHRP | 17-03-2023 | 2 Years | 17-03-2025 | CERP329834 | |
98 | Cyrus Stephen Karoki | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17693 | |
99 | Magdalene Wanjiru Rugara | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17681 | |
100 | Caroline Cheptoo Kiget | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17653 | |
101 | Winfred Mwende Kyalo | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17671 | |
102 | Prudence Wakesho Kidelo | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17629 | |
103 | Frida Makena Manyara | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17663 | |
104 | David Shadrack Marisia | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17685 | |
105 | Esther Margaret Onyambu | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17635 | |
106 | Joy Wairimu Muhia | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17623 | |
107 | Prisca Chemutai Bett | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17659 | |
108 | Fridah Robai Anyona | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17619 | |
109 | Harriet Atieno Okoth | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17617 | |
110 | Andolo A. Ganira | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17615 | |
111 | Joyce Wambui Kamau | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17613 | |
112 | Emily Wanjuki Thathi | ACHRP | 16-06-2023 | 2 Years | 16-12-2024 | CERP17611 | |
113 | Stella Mutanu Geoffrey | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17609 | |
114 | Albert Kimutai Ketter | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17607 | |
115 | Rose Onyango Omondi | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17603 | |
116 | Dr. Caroline Kathure Gatobu | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17601 | |
117 | Dorine Achieng Odanga | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17599 | |
118 | Terry Kathambi | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17597 | |
119 | Agnes Wanjiku Mwathi | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17595 | |
120 | Angelicah Muthusi | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17593 | |
121 | Mwanasha Bakari Mbwiza | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17589 | |
122 | Silvia Otunga | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17587 | |
123 | Gerison Muchira Kiburi | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17585 | |
124 | Sarah Wanja Miring'u | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17583 | |
125 | Kipkemboi W. C. Tallam | IHRM | 02-12-2022 | 2 Years | 02-12-2024 | CERP17581 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|---|---|---|---|---|---|---|---|
24/07/2023 - 28/07/2023 | 5 Day(s) | 6 | 75,400 | Sarova Whitesands Mombasa | IHRM | info@ihrm.or.ke | 0727792001 | Apply Now |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION MARK |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION MARK |
|