S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Doreen Onyango | ACHRP | 21:06:2024 | 31:12:2024 | CHRBP433121 | |
2 | Mercy Gathethe | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432761 | |
3 | Ann Karauki Andrew | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432838 | |
4 | Karen Nelima Wanyonyi | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432898 | |
5 | Naomi Kituku | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432908 | |
6 | Lydiah Chemutai | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432910 | |
7 | Mary Wamuyu Mugwira | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432922 | |
8 | Joy Kawira Mukembu | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432746 | |
9 | Judy Anyango Owang | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432771 | |
10 | Dickson Mathai | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432851 | |
11 | Clara Cherono Selim | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432903 | |
12 | Julie Njoroge | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432909 | |
13 | Benjamin Shiholo Kubasu | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432912 | |
14 | Den Peters Ngotho Gathitu | ACHRP | 08:12:2023 | 31:12:2024 | CHRBP432915 | |
15 | Carol Nduta Munyui | ACHRP | 08:12:2023 | 31:12:2023 | CHRBP432942 | |
16 | Priscah Mutindi Simon | ACHRP | 16:06:2023 | 31:12:2023 | CHRBP432320 | |
17 | Linda Chepkurui Siele | ACHRP | 16:06:2023 | 31:12:2023 | CHRBP432339 | |
18 | Grace Tanui Terer | ACHRP | 16:06:2023 | 31:12:2023 | CHRBP432394 | |
19 | Regina Wakufwa Ayub | ACHRP | 16:06:2023 | 31:12:2023 | CHRBP432396 | |
20 | Monicah Jesang Ruto | ACHRP | 16:06:2023 | 31:12:2023 | CHRBP432914 | |
21 | Caroline Wambui Kariuki | ACHRP | 16:06:2023 | 31:12:2024 | CHRBP432280 | |
22 | Robert Ateka Mose | ACHRP | 16:06:2023 | 31:12:2023 | CHRBP432334 | |
23 | Anne Jematia Tuitoek | ACHRP | 16:06:2023 | 31:12:2023 | CHRBP432345 | |
24 | Gladwell Kaguu Ikinya | ACHRP | 16:06:2023 | 31:12:2023 | CHRBP432395 | |
25 | Jackson Philip Lorenge | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP68374 | |
26 | Catherine Chumo | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP68380 | |
27 | Gladys Nyamuhu Kang'eri | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP68382 | |
28 | Monica Okotto | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP68384 | |
29 | Christine Mwendwa Mbijiwe | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP421768 | |
30 | Caroline Muthoni Mbaabu | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP432259 | |
31 | Ezekiel Kipkorir Mutai | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP432275 | |
32 | Kathleen Chepkemoi | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP432432 | |
33 | Clarah Wacharo Mwanyuma | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP432434 | |
34 | Victor Baraka Ng'ang'a | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP68363 | |
35 | Mercy Wanjiku Waithera | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP68377 | |
36 | Lucy Nkatha Nyaga | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP68381 | |
37 | Christine Nzangi Ngovi | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP68383 | |
38 | Catherine Njeri Waweru | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP68385 | |
39 | Gladys Jerotich | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP432258 | |
40 | Jefferson Nyaboga | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP432431 | |
41 | Sophia Onamu | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP432433 | |
42 | Mary Wairimu Mwangi | ACHRP | 26:05:2023 | 31:12:2023 | CHRBP00526 | |
43 | Pius Oscar Ilavonga | ACHRP | 05:05:2023 | 31:12:2023 | CHRBP432266 | |
44 | Hillary Kipchirchir | ACHRP | 09:12:2022 | 31:12:2022 | CHRBP00560 | |
45 | George Reinhard Konyango | ACHRP | 09:12:2022 | 31:12:2022 | CHRBP00569 | |
46 | Purity Makena Mbaabu | ACHRP | 09:12:2022 | 31:12:2022 | CHRBP00571 | |
47 | Joyce Mutsami Andeka | ACHRP | 09:12:2022 | 31:12:2022 | CHRBP00573 | |
48 | Winnie Mandela Wafula | ACHRP | 09:12:2022 | 31:12:2022 | CHRBP00575 | |
49 | Wilfred Amasakha | ACHRP | 09:12:2022 | 31:12:2022 | CHRBP00620 | |
50 | Betty Jepngetich Karama | ACHRP | 09:12:2022 | 31:12:2022 | CHRBP00642 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|---|---|---|---|---|---|---|---|
04/12/2023 - 08/12/2023 | 5 Day(s) | 6 | 60,000 | Mombasa | ACHRP | training@achrp.org | 0722300245 | Apply Now |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
|