See the certified registry. You can search for certified professionals.

S/NO. Full Name Institution Certified Since Period Renewal Date Certification No. Status
1 Ezekiel Kipkorir Mutai ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP16751
2 Pius Oscar Ilavonga ACHRP 05-05-2023 2 Years 05-05-2025 CHRBP432258
3 Caroline Muthoni Mbaabu ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP432259
4 Gladys Jerotich ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP432258
5 Christine Mwendwa Mbijiwe ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP421768
6 Catherine Njeri Waweru ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP431963
7 Monica Okotto ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP431962
8 Christine Nzangi Ngovi ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP431961
9 Gladys Nyamuhu Kang'eri ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP431960
10 Lucy Nkatha Nyaga ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP431959
11 Catherine Chumo ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP431955
12 Mercy Wanjiku Waithera ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP421769
13 Philip Lorenge ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP420176
14 Victor Baraka Ng'ang'a ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP423712
15 Fridah Jemutai Yator ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP580
16 Beatrice Njuguna ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15643
17 Sophia Githuku ACHRP 09-12-2022 2 Years 09-12-2026 CHRBP15643
18 Gladys Njoroge ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15643
19 Betty Jepngetich Karama ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15640
20 Blascious Momanyi ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15640
21 Wilfred Amasakha ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP17703
22 Lisa Luyera ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15274
23 Winnie Mandela Wafula ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15248
24 Eddy Ote ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15248
25 Joyce Mutsami Andeka ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15248
26 Eric Gitonga Mugo ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15248
27 Purity Makena Mbaabu ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15248
28 Christine Nyanchera Maangi ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15248
29 George Reinhard Konyango ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP15248
30 Benedict Njuguna ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP576
31 Hillary Kipchirchir ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP575
32 Judith Akinyi Kajo ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP3560
33 Caleb Kimanyim ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP3546
34 Cellestine Nyingi ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP14946
35 Edna Gakii Mungiria ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP14947
36 Hazel Kusa ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP14948
37 Joseph Kyalo Mbithuka ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP14949
38 Mary Wairimu Mwangi ACHRP 26-05-2023 2 Years 26-05-2025 CHRBP14953
39 Elizabeth Gathoni Kimani ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP14964
40 Hilda Mutindi Nzue ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP14966
41 Caroline Mugwe ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP14967
42 Regina Mbula Dennis ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP14968
43 Irene Muthoni Mithia ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP14986
44 Gladys Njeri Muturi ACHRP 09-12-2022 2 Years 09-12-2024 CHRBP14993
Date
Date
Duration
Duration
CPD
CPD
Cost
Cost
Venue
Venue
Trainer
Trainer
Email
Email
Telephone
Telephone
Action
Action

CERTIFICATION MARK

CERTIFICATION MARK

CERTIFICATION MARK

CERTIFICATION MARK