S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Douglas Oliech Olang | ACHRP | 27:09:2024 | 31:12:2024 | CHRBP433158 | |
2 | Christine Winnie Omolo | ACHRP | 20:09:2024 | 30:12:2024 | CHRBP433127 | |
3 | Doreen Onyango | ACHRP | 21:06:2024 | 31:12:2024 | CHRBP433121 | |
4 | Elizabeth Gathoni Kimani | ACHRP | 01:01:2024 | 31:12:2024 | CHRBP432952 | |
5 | Rose Mutinda Makau | ACHRP | 01:01:2024 | 31:12:2024 | CHRBP433118 | |
6 | Caroline Wambui Kariuki | ACHRP | 01:01:2024 | 31:12:2024 | CHRBP432926 | |
7 | Den Peters Ngotho Gathitu | ACHRP | 01:01:2024 | 31:12:2024 | CHRBP433070 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|---|---|---|---|---|---|---|---|
04/12/2023 - 08/12/2023 | 5 Day(s) | 6 | 60,000 | Mombasa | ACHRP | training@achrp.org | 0722300245 | Apply Now |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
|