S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Mary Salome Nang'oni | ACHRP | 13:12:2024 | 31:12:2024 | CHRBP433161 | |
2 | Victor Cheruiyor Mutai | ACHRP | 06:12:2024 | 30:12:2024 | CHRBP433169 | |
3 | Anthony Kihoro Irungu | ACHRP | 06:12:2024 | 30:12:2024 | CHRBP433175 | |
4 | Carolina Marenzia | ACHRP | 06:12:2024 | 30:12:2024 | CHRBP433179 | |
5 | Harun Mlagui Mwashila | ACHRP | 06:12:2024 | 30:12:2024 | CHRBP433183 | |
6 | Matthew Kwena | ACHRP | 06:12:2024 | 30:12:2024 | CHRBP433165 | |
7 | Yvonne Fridah Ayore | ACHRP | 06:12:2024 | 30:12:2024 | CHRBP433172 | |
8 | Victor Ondiwo | ACHRP | 06:12:2024 | 30:12:2024 | CHRBP433177 | |
9 | Sheilah Juma | ACHRP | 06:12:2024 | 30:12:2024 | CHRBP433180 | |
10 | Douglas Oliech Olang | ACHRP | 27:09:2024 | 31:12:2024 | CHRBP433158 | |
11 | Christine Winnie Omolo | ACHRP | 20:09:2024 | 30:12:2024 | CHRBP433127 | |
12 | Doreen Onyango | ACHRP | 21:06:2024 | 31:12:2024 | CHRBP433121 | |
13 | Elizabeth Gathoni Kimani | ACHRP | 01:01:2024 | 31:12:2024 | CHRBP432952 | |
14 | Rose Mutinda Makau | ACHRP | 01:01:2024 | 31:12:2024 | CHRBP433118 | |
15 | Caroline Wambui Kariuki | ACHRP | 01:01:2024 | 31:12:2024 | CHRBP432926 | |
16 | Den Peters Ngotho Gathitu | ACHRP | 01:01:2024 | 31:12:2024 | CHRBP433070 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|---|---|---|---|---|---|---|---|
04/12/2023 - 08/12/2023 | 5 Day(s) | 6 | 60,000 | Mombasa | ACHRP | training@achrp.org | 0722300245 | Apply Now |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
CERTIFICATION MARK |
|
CERTIFICATION MARK |
|