
S/NO. | Full Name | Institution | Certified Since | Period | Renewal Date | Certification No. | Status |
---|---|---|---|---|---|---|---|
1 | Joseph Kipngetich Tonui | ACHRP | 08-12-2023 | 2 Years | 08-12-2025 | CHRBP433952 | |
2 | Julie Njoroge | ACHRP | 08-12-2023 | 2 Years | 08-12-2025 | CHRBP433952 | |
3 | Naomi Kituku | ACHRP | 08-12-2023 | 2 Years | 08-12-2025 | CHRBP433952 | |
4 | Clara Cherono Selim | ACHRP | 08-12-2023 | 2 Years | 08-12-2025 | CHRBP433952 | |
5 | Tabby Ndunge Munyao | ACHRP | 08-12-2023 | 2 Years | 08-12-2025 | CHRBP433952 | |
6 | Margaret Wanjiku Macharia | ACHRP | 08-12-2023 | 2 Years | 08-12-2025 | CHRBP433952 | |
7 | Karen Nelima Wanyonyi | ACHRP | 08-12-2023 | 2 Years | 08-12-2025 | CHRBP433952 | |
8 | Elizabeth Ndegwa | ACHRP | 06-10-2023 | 2 Years | 06-10-2025 | CHRBP433101 | |
9 | Clarah Wacharo Mwanyuma | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP432270 | |
10 | Sophia Onamu | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP432270 | |
11 | Kathleen Chepkemoi | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP432270 | |
12 | Jefferson Nyaboga | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP432270 | |
13 | Regina Wakufwa Ayub | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CHRBP432699 | |
14 | Gladwell Kaguu Ikinya | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CHRBP432698 | |
15 | Grace Tanui Terer | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CHRBP432697 | |
16 | Anne Jematia Tuitoek | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CHRBP432469 | |
17 | Linda Chepkurui Siele | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CHRBP432453 | |
18 | Robert Ateka Mose | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CHRBP432438 | |
19 | Priscah Mutindi Simon | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CHRBP432410 | |
20 | Monicah Jesang Ruto | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CHRBP432363 | |
21 | Caroline Wambui Kariuki | ACHRP | 16-06-2023 | 2 Years | 16-06-2025 | CHRBP432334 | |
22 | Ezekiel Kipkorir Mutai | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP16751 | |
23 | Pius Oscar Ilavonga | ACHRP | 05-05-2023 | 2 Years | 05-05-2025 | CHRBP432258 | |
24 | Caroline Muthoni Mbaabu | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP432259 | |
25 | Gladys Jerotich | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP432258 | |
26 | Christine Mwendwa Mbijiwe | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP421768 | |
27 | Catherine Njeri Waweru | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP431963 | |
28 | Monica Okotto | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP431962 | |
29 | Christine Nzangi Ngovi | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP431961 | |
30 | Gladys Nyamuhu Kang'eri | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP431960 | |
31 | Lucy Nkatha Nyaga | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP431959 | |
32 | Catherine Chumo | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP431955 | |
33 | Mercy Wanjiku Waithera | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP421769 | |
34 | Jackson Philip Lorenge | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP420176 | |
35 | Victor Baraka Ng'ang'a | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP423712 | |
36 | Fridah Jemutai Yator | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP580 | |
37 | Beatrice Njuguna | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15643 | |
38 | Sophia Githuku | ACHRP | 09-12-2022 | 2 Years | 09-12-2026 | CHRBP15643 | |
39 | Gladys Njoroge | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15643 | |
40 | Betty Jepngetich Karama | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15640 | |
41 | Blascious Momanyi | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15640 | |
42 | Wilfred Amasakha | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP17703 | |
43 | Lisa Luyera | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15274 | |
44 | Winnie Mandela Wafula | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15248 | |
45 | Eddy Ote | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15248 | |
46 | Joyce Mutsami Andeka | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15248 | |
47 | Eric Gitonga Mugo | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15248 | |
48 | Purity Makena Mbaabu | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15248 | |
49 | Christine Nyanchera Maangi | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15248 | |
50 | George Reinhard Konyango | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP15248 | |
51 | Benedict Njuguna | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP576 | |
52 | Hillary Kipchirchir | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP575 | |
53 | Judith Akinyi Kajo | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP3560 | |
54 | Caleb Kimanyim | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP3546 | |
55 | Cellestine Nyingi | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP14946 | |
56 | Edna Gakii Mungiria | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP14947 | |
57 | Hazel Kusa | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP14948 | |
58 | Joseph Kyalo Mbithuka | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP14949 | |
59 | Mary Wairimu Mwangi | ACHRP | 26-05-2023 | 2 Years | 26-05-2025 | CHRBP14953 | |
60 | Elizabeth Gathoni Kimani | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP14964 | |
61 | Hilda Mutindi Nzue | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP14966 | |
62 | Caroline Mugwe | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP14967 | |
63 | Regina Mbula Dennis | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP14968 | |
64 | Irene Muthoni Mithia | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP14986 | |
65 | Gladys Njeri Muturi | ACHRP | 09-12-2022 | 2 Years | 09-12-2024 | CHRBP14993 |
Date |
Duration |
CPD |
Cost |
Venue |
Trainer |
Email |
Telephone |
Action |
---|
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION MARK |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION MARK |
|